Embroidered Patches

Custom embroidered patches are available in simple shapes with a merrowed border or complicated cuts with a satin stitched border. Great alternative to direct embroidery.

Patch Coverage Estimator

 
 
 

Pricing

Size Quantity 50% 75% 100% PERMANENT HEAT SEAL TEMPORARY STICKER HOOK AND LOOP
2" 50 4.80 5.40 5.94 0.20 0.30 1.20
  100 2.78 3.06 3.34      
  200 1.56 1.76 1.90      
  300 1.34 1.50 1.68      
  500 1.02 1.20 1.32      
  1,000 0.86 0.98 1.10      
2.5" 50 5.70 6.28 6.94 0.20 0.30 1.20
  100 3.22 3.52 3.84      
  200 2.08 2.36 2.60      
  300 1.76 1.96 2.18      
  500 1.44 1.60 1.80      
  1,000 1.18 1.32 1.42      
3" 50 6.78 7.54 8.28 0.20 0.30 1.78
  100 3.76 4.12 4.52      
  200 2.44 2.74 3.00      
  300 2.24 2.50 2.78      
  500 1.80 2.00 2.22      
  1,000 1.44 1.56 1.68      
3.5" 50 7.52 8.38 9.20 0.20 0.30 1.78
  100 4.12 4.54 4.94      
  200 2.96 3.40 3.66      
  300 2.80 3.12 3.44      
  500 2.24 2.50 2.78      
  1,000 1.56 1.76 1.90      
4" 50 8.66 9.62 10.58 0.26 0.40 1.78
  100 4.68 5.18 5.64      
  200 3.32 3.66 4.08      
  300 3.04 3.36 3.72      
  500 2.64 2.94 3.28      
  1,000 2.00 2.24 2.48      
4.5" 50 10.62 11.38 12.96 0.26 0.40 2.38
  100 5.68 6.04 6.84      
  200 3.84 4.28 4.74      
  300 3.64 4.06 4.46      
  500 3.04 3.42 3.76      
  1,000 2.34 2.56 2.86      
5" 50 11.70 13.02 14.44 0.26 0.40 2.38
  100 6.20 6.86 7.58      
  200 4.88 5.42 5.96      
  300 4.22 4.72 5.20      
  500 3.32 3.70 4.06      
  1,000 2.78 3.06 3.36      
5.5" 50 14.48 15.94 17.64 0.26 0.40 2.66
  100 7.60 8.32 9.18      
  200 5.48 6.06 9.04      
  300 4.54 5.06 5.56      
  500 4.02 4.48 4.96      
  1,000 3.44 3.80 4.24      
6" 50 16.70 18.50 20.14 0.30 0.50 2.96
  100 8.70 9.60 10.42      
  200 6.88 7.66 8.44      
  300 6.00 6.70 7.36      
  500 5.10 5.68 6.22      
  1,000 4.74 5.30 5.88      
6.5" 50 18.92 20.94 23.02 0.30 0.50 3.34
  100 9.80 10.82 11.86      
  200 7.92 8.82 9.68      
  300 7.16 7.96 8.78      
  500 5.48 6.06 7.86      
  1,000 5.12 5.68 6.26      
7" 50 22.50 26.36 28.58 0.30 0.50 3.48
  100 12.02 13.54 14.64      
  200 9.70 10.80 11.88      
  300 8.86 9.84 10.84      
  500 7.44 8.30 9.16      
  1,000 6.68 7.42 8.22      
7.5" 50 25.98 28.24 32.66 0.30 0.50 3.80
  100 14.12 14.70 17.04      
  200 11.84 13.02 14.50      
  300 10.92 11.54 12.72      
  500 9.52 10.20 12.10      
  1,000 8.44 9.06 11.18      
8" 50 29.50 30.74 35.52 0.40 0.70 4.28
  100 15.46 16.88 19.06      
  200 13.16 14.60 16.88      
  300 11.40 12.30 14.12      
  500 10.32 11.16 12.34      
  1,000 9.30 10.16 11.76      
8.5" 50 32.44 33.66 38.40 0.40 0.70 4.50
  100 16.56 18.92 21.20      
  200 14.46 15.74 18.92      
  300 13.56 14.72 18.32      
  500 12.90 14.18 15.70      
  1,000 9.94 13.52 14.52      
9" 50 34.20 38.92 41.28 0.40 0.70 4.74
  100 18.54 22.30 26.08      
  200 16.58 19.64 21.44      
  300 14.96 18.32 20.94      
  500 14.32 16.56 18.84      
  1,000 12.10 14.70 17.20      
9.5" 50 35.38 41.28 46.00 0.40 0.70 4.98
  100 19.40 23.04 28.34      
  200 18.54 20.92 23.56      
  300 17.08 19.16 21.70      
  500 16.46 17.82 19.48      
  1,000 14.18 16.88 18.28      
10" 50 36.56 47.52 51.90 0.50 0.90 5.46
  100 21.26 27.24 33.24      
  200 20.24 23.56 28.80      
  300 19.16 21.44 26.20      
  500 18.00 19.32 24.28      
  1,000 17.00 18.08 21.44      
10.5" 50 38.92 55.02 56.60 0.50 0.90 5.46
  100 24.10 33.24 35.02      
  200 23.20 28.80 32.66      
  300 21.86 26.20 29.20      
  500 20.30 24.28 25.92      
  1,000 19.76 21.44 24.88      
11" 50 47.16 61.28 66.46 0.50 0.90 5.46
  100 28.62 32.76 36.68      
  200 26.70 30.70 35.36      
  300 24.96 28.80 32.00      
  500 20.62 25.10 30.14      
  1,000 19.88 21.78 28.00      
11.5" 50 53.06 66.04 73.12 0.50 0.90 5.46
  100 42.44 44.86 52.40      
  200 32.74 35.76 44.52      
  300 28.92 32.98 38.38      
  500 25.90 29.38 33.14      
  1,000 23.84 26.12 31.46      
12" 50 64.86 76.64 81.38 0.50 0.90 5.46
  100 62.38 72.86 73.38      
  200 56.42 62.64 55.10      
  300 39.80 44.98 44.36      
  500 32.14 37.48 40.08      
  1,000 29.96 31.46 35.10      
6A